Project Publications
Electronic and Print Publications
MTA will periodically publish and distribute Red Line Project information during the study.
Display Boards |
||
| November 2007 Red Line Community Open House | PDF 3.25 mb | |
Flyers & Posters |
||
| November 2007 Red Line Community Open Houses | PDF 262 KB | |
| Transit in Baltimore's Future... the Red Line 2006 | English PDF 262 KB |
Spanish PDF 273 KB |
Newsletters |
||
| November 2007 | PDF 324 KB | |
| August 2007 | PDF 431 KB | |
| September 2006 | PDF 2.5 MB | |
| May 2006 | PDF 867 KB | |
| November 2005 | PDF 210 KB | |
| June 2005 | PDF 945 KB | |
| September 2004 | PDF 490 KB | |
| Summer 2004 | PDF 547 KB | |
Information Sheet |
||
| FAQs November 2007 | PDF 1 MB | |
| Red Line Corridor Transit Study - Heavy Rail Metro | PDF 32 KB | |
| Environmental Justice | PDF 70 KB | |
| Noise & Vibration | PDF 218 KB | |
| Tunnels | PDF 67 KB | |
Red Line Resource Hubs
Additional Reports


